Pesticide_Name | Class | CAS | Isura_Limit (ppm) | Isura_Source |
Glyphosate | 84 | | 0.01 | HC, EU* |
Glufosinate | 84 | | 1 | |
AMPA | 84 | | 1 | |
Aldrin and Dieldrin (sum) | 01 | | 0.05 | USP |
Aldrin | 01 | 309-00-2 | | |
Dieldrin | 01 | 60-57-1 | | |
Chlordanes (sum) | 01 | | 0.05 | USP |
Cis-Chlordane | 01 | 5103-71-9 | | |
Trans-Chlordane | 01 | 5103-74-2 | | |
Oxychlordane | 01 | 27304-13-8 | | |
Chlorthal-dimethyl | 01 | 1861-32-1 | 0.1 | USP |
DDT's (sum of isomers) | 01 | | 1 | USP |
2,4'-DDE | 01 | 3424-82-6 | | |
4,4'-DDE | 01 | 72-55-9 | | |
2,4'-DDT | 01 | 789-02-6 | | |
4,4'-DDT | 01 | 50-29-3 | | |
2,4'-DDD | 01 | 53-19-0 | | |
4,4'-DDD | 01 | 72-54-8 | | |
dicofol | 01 | 115-32-2 | 0.5 | USP |
Endosulfans (sum) | 01 | | 3 | USP |
Endosulfan I | 01 | 959-98-8 | | |
Endosulfan II | 01 | 33213-65-9 | | |
Endosulfan sulfate | 01 | 1031-07-8 | | |
Endrin | 01 | 72-20-8 | 0.05 | USP |
Heptachlors (sum) | 01 | | 0.05 | USP |
Heptachlor | 01 | 76-44-8 | | |
Heptachlor endo-epoxide | 01 | 28044-83-9 | | |
Heptachlor exo-epoxide | 01 | 1024-57-3 | | |
Hexachlorocyclohexanes (non-gamma isomers) | 01 | | 0.3 | USP |
Alpha-BHC | 01 | 319-84-6 | | |
Beta-BHC | 01 | 319-85-7 | | |
Delta-BHC | 01 | 319-86-8 | | |
Epsilon-BHC | 01 | 6108-10-7 | | |
Lindane | 01 | 58-89-9 | 0.6 | USP |
Methoxychlor | 01 | 72-43-5 | 0.05 | USP |
mirex | 01 | 2385-85-5 | 0.1 | USP |
Tetradifon | 01 | 116-29-0 | 0.3 | USP |
Acephate | 02 | 30560-19-1 | 0.1 | USP |
azinphos-ethyl | 02 | 2642-71-9 | 0.1 | USP |
Azinphos-ethyl | 02 | 2642-71-9 | 0.1 | USP |
azinphos-methyl | 02 | 86-50-0 | 1 | USP |
Azinphos-methyl | 02 | 86-50-0 | 1 | USP |
Bromophos-ethyl | 02 | 4824-78-6 | 0.05 | USP |
Bromophos-methyl | 02 | 2104-96-3 | 0.05 | USP |
Chlorfenvinphos | 02 | 470-90-6 | 0.5 | USP |
Chlorpyrifos | 02 | 2921-88-2 | 0.2 | USP |
chlorpyrifos | 02 | 2921-88-2 | 0.2 | USP |
Chlorpyrifos-methy | 02 | 5598-13-0 | 0.1 | USP |
Diazinon | 02 | 333-41-5 | 0.5 | USP |
Dichlorvos | 02 | 62-73-7 | 1 | USP |
Dichlorvos | 02 | 62-73-7 | 1 | USP |
Dimethoate & omethoate (sum) | 02 | | 0.1 | USP |
dimethoate | 02 | 60-51-5 | | |
Dimethoate | 02 | 60-51-5 | | |
Omethoate | 02 | 1113-02-6 | | |
Omethoate | 02 | 1113-02-6 | | |
Ethion | 02 | 563-12-2 | 2 | USP |
Etrimphos | 02 | 38260-54-7 | 0.05 | USP |
Fenchlorophos (sum with fenchlorophos-oxon) | 02 | | 0.1 | USP |
Fenchlorophos | 02 | 299-84-3 | | |
Fenchlorophos-oxon | 02 | 3983-45-7 | | |
Fenitrothion | 02 | 122-14-5 | 0.5 | USP |
Fensulfothions (sum of isomers) | 02 | | 0.05 | USP |
Fensulfothion | 02 | 115-90-2 | | |
Fensulfothion | 02 | 115-90-2 | | |
Fensulfothion-oxon | 02 | 6552-21-1 | | |
Fensulfothion-oxonsulfon | 02 | 6132-17-8 | | |
Fensulfothion-sulfon | 02 | 14255-72-2 | | |
Fenthions (sum) | 02 | | 0.05 | USP |
Fenthion | 02 | 55-38-9 | | |
Fenthion-oxon | 02 | 6552-12-1 | | |
Fenthion-oxon-sulfon | 02 | 14086-35-2 | | |
Fenthion-oxon-sulfoxide | 02 | 6552-13-2 | | |
Fenthion-sulfon | 02 | 3761-42-0 | | |
Fenthion-sulfoxide | 02 | 3761-41-9 | | |
Fenthion-sulfoxide | 02 | 3761-41-9 | | |
Fonofos | 02 | 944-22-9 | 0.05 | USP |
Malathion & Malaoxon | 02 | | 1 | USP |
Malathion | 02 | 121-75-5 | | |
Malathion | 02 | 121-75-5 | | |
Malaoxon | 02 | 1634-78-2 | | |
Mecarbam | 02 | 2595-54-2 | 0.05 | USP |
Mecarbam | 02 | 2595-54-2 | 0.05 | USP |
Methacriphos (isomers) | 02 | 62610-77-9 | 0.1 | USP |
Methacriphos1 | 02 | 30864-28-9 | | |
Methacriphos2 | 02 | 62610-77-9 | | |
Methamidophos | 02 | 10265-92-6 | 0.05 | USP |
Methidathion | 02 | 950-37-8 | 0.2 | USP |
Monocrotophos | 02 | 6923-22-4 | 0.1 | USP |
Parathion & Paraoxon-ethyl | 02 | | 0.5 | USP |
Parathion | 02 | 56-38-2 | | |
Paraoxon-ethyl | 02 | 311-45-5 | | |
Parathion-methyl & Paraoxon-methyl | 02 | | 0.2 | USP |
Parathion-methyl | 02 | 298-00-0 | | |
Paraoxon-methyl | 02 | 950-35-6 | | |
Phosalone | 02 | 2310-17-0 | 0.1 | USP |
Phosmet | 02 | 732-11-6 | 0.05 | USP |
Pirimiphos-ethyl | 02 | 23505-41-1 | 0.05 | USP |
Pirimiphos-ethyl | 02 | 23505-41-1 | 0.05 | USP |
Pirimiphos-methyls (sum) | 02 | | 4 | USP |
Pirimiphos-methyl | 02 | 29232-93-7 | | |
N-desethyl-pirimiphos-methyl | 02 | 67018-59-1 | | |
Profenophos | 02 | 41198-08-7 | 0.1 | USP |
Profenophos | 02 | 41198-08-7 | 0.1 | USP |
Prothiophos | 02 | 34643-46-4 | 0.05 | USP |
Quinalphos | 02 | 13593-03-8 | 0.05 | USP |
Quinalphos | 02 | 13593-03-8 | 0.05 | USP |
Bromopropylate | 03 | 18181-80-1 | 3 | USP |
Cyfluthrins (sum) | 04 | 68359-37-5 | 0.1 | USP |
Cyfluthrin I | 04 | | | |
Cyfluthrin II | 04 | | | |
Cyfluthrin III | 04 | | | |
Cyfluthrin IV | 04 | | | |
Cypermethrins | 04 | 52315-07-8 | 1 | USP |
Cypermethrin I | 04 | | | |
Cypermethrin II | 04 | | | |
Cypermethrin III | 04 | | | |
Cypermethrin IV | 04 | | | |
Deltamethrins | 04 | 52918-63-5 | 0.5 | USP |
Deltamethrin I | 04 | | | |
Deltamethrin II | 04 | | | |
Fenpropathrin | 04 | 39515-41-8/ 64257-84-7 | 0.03 | USP |
Fenvalerates | 04 | 51630-58-1 | 1.5 | USP |
Fenvalerate I | 04 | | | |
Fenvalerate II | 04 | | | |
Permethrins | 04 | 52645-53-1 | 1 | USP |
Permethrin I | 04 | 54774-45-7 | | |
Permethrin II | 04 | 51877-74-8 | | |
Pyrethrins | 04 | 8003-34-7 | 3 | USP |
Cinerin_I | 04 | 25402-06-6 | | |
Cinerin_II | 04 | 121-20-0 | | |
Jasmolin_I | 04 | 4466-14-2 | | |
Jasmolin_II | 04 | 1172-63-0 | | |
Pyrethrin_I | 04 | 121-21-1 | | |
Pyrethrin_II | 04 | 121-29-9 | | |
lambda-Cyhalothrin (isomers) | 04 | 91465-08-6 | 1 | USP |
lambda-Cyhalothrin I | 04 | | | |
lambda-Cyhalothrin II | 04 | | | |
tau-Fluvalinate | 04 | 102851-06-9 | 0.05 | USP |
tau-Fluvalinate I | 04 | 102851-06-9 | | |
tau-Fluvalinate II | 04 | 102851-06-9 | | |
Piperonyl butoxide | 05 | 51-03-6 | 3 | USP |
Piperonyl_butoxide | 05 | 51-03-6 | 3 | USP |
Dichlofluanid | 06 | 1085-98-9 | 0.1 | USP |
Hexachlorobenzene | 06 | 118-74-1 | 0.1 | USP |
Quintozenes (sum) | 06 | | 1 | USP |
Quintozene | 06 | 82-68-8 | | |
Pentachloroaniline | 06 | 527-20-8 | | |
Methylpentachloro phenyl sulfide | 06 | 1825-19-0 | | |
Tecnazene | 06 | 117-18-0 | 0.05 | USP |
alachlor | 07 | 15972-60-8 | 0.05 | USP |
Dithiocarbamates | 08 | | 2 | USP |
Dithiocarbamates | 08 | | 2 | USP |
Flucytrinate (isomers) | 09 | 70124-77-5 | 0.05 | USP |
Flucytrinate I | 09 | | | |
Flucytrinate II | 09 | | | |
Pendimethalin | 09 | 40487-42-1 | 0.1 | USP |
Pendimethalin | 09 | 40487-42-1 | 0.1 | USP |
Pentachloroanisole | 09 | 1825-21-4 | 0.1 | USP |
Procymidone | 09 | 32809-16-8 | 0.1 | USP |
S-421 | 09 | 127-90-2 | 0.02 | USP |
Vinclozolin | 09 | 50471-44-8 | 0.4 | USP |
Bromide | 10 | | 125 | USP |
Acetamiprid | 83 | 135410-20-7 | 1.6 | Highbush blueberries - Health Canada |
Acetochlor | 83 | 34256-82-1 | 0.06 | ADI @ 10g/day |
Acibenzolar-S-methyl | 83 | 135158-54-2 | 1 | Cabbages - Health Canada |
Alanycarb | 83 | 83130-01-2 | 0.1 | WHO Class II Mod. Hazardous |
Aminocarb | 83 | 2032-59-9 | 0.05 | EPA Cat 1 Highly Toxic - WHO obsolete |
Aldicarb | 83 | 116-06-3 | 0.05 | EU: sum of |
Aldicarb_sulfone | 83 | 1646-88-4 | 0.05 | eu: sum of |
Aldicarb_sulfoxide | 83 | 1646-87-3 | 0.05 | eu: sum of |
Allethrin | 83 | 584-79-2 | 1 | |
Ametryn | 83 | 834-12-8 | 0.1 | |
Amitraz | 83 | 33089-61-1 | 0.2 | HC |
Aspon | 83 | 3244-90-4 | 0.1 | no studies |
Atraton | 83 | 1610-17-9 | 0.1 | no studies |
Atrazine | 83 | 1912-24-9 | 0.1 | EPA |
Atrazine-desethyl | 83 | 6190-65-4 | 0.1 | no studies |
Avermectin_B1a | 83 | 71751-41-2 | 0.02 | EU |
Azoxystrobin | 83 | 131860-33-8 | 3 | Highbush blueberries - Health Canada |
Benalaxyl | 83 | 71626-11-4 | 0.2 | EPA |
Bendiocarb | 83 | 22781-23-3 | 0.02 | Japan |
Benfuracarb | 83 | 82560-54-1 | 0.01 | Detection Limit |
Benzethonium_chloride | 83 | 121-54-0 | 0.05 | EPA Cat1 Highly Toxic |
Benzoximate | 83 | 29104-30-1 | 0.2 | WHO-obsolete; Class U: Unlikely Hazardous |
Bifenazate | 83 | 149877-41-8 | 0.6 | EPA |
Bifenthrin | 83 | 82657-04-3 | 3 | blueberries - Health Canada |
Bitertanol | 83 | 55179-31-2 | 0.05 | EU |
Boscalid | 83 | 188425-85-6 | 11 | blueberries - Health Canada |
Bromacil | 83 | 314-40-9 | 0.1 | EPA |
Bromucanozole | 83 | 116255-48-2 | 0.1 | EU sum |
BromucanozoleA | 83 | 116255-48-2 | 0.1 | |
BromucanozoleB | 83 | 116255-48-2 | 0.1 | |
Bupirimate | 83 | 41483-43-6 | 0.2 | EU |
Buprofezin | 83 | 69327-76-0 | 0.1 | EU |
butachlor | 83 | 23184-66-9 | 0.1 | Japan |
Butafenacil | 83 | 134605-64-4 | 0.5 | EPA |
Butocarboxim | 83 | 34681-10-2 | 0.1 | no studies |
Butoxycarboxim | 83 | 34681-23-7 | 0.05 | WHO Cat Ib Highly Hazardous |
Butylate | 83 | 2008-41-5 | 0.1 | EPA |
Captafol | 83 | 2425-06-1 | 0.05 | WHO Class 1a, obsolete |
Captan | 83 | 133-06-2 | 0.6 | EU |
Carbaryl | 83 | 63-25-2 | 7 | blueberries - Health Canada |
Carbendazim | 83 | 10605-21-7 | 5 | strawberries - Health Canada |
Carbetamide | 83 | 16118-49-3 | 0.1 | EU |
Carbofuran | 83 | 1563-66-2 | 0.4 | Strawberries - Health Canada |
Carbofuran-3-OH | 83 | 16655-82-6 | 0.01 | Detection Limit |
Carbophenothion | 83 | 786-19-6 | 0.1 | no studies; WHO obsolete |
Carboxin | 83 | 5234-68-4 | 0.03 | EPA |
Carfentrazone-ethyl | 83 | 128639-02-1 | 0.1 | HC |
Chlorantraniliprole | 83 | 500008-45-7 | 0.35 | Highbush blueberries - Health Canada |
Chlorethoxyfos | 83 | 54593-83-8 | 0.1 | EPA |
Chlorfluazuron | 83 | 71422-67-8 | 1 | Japan |
Chlorobenzilate | 83 | 510-15-6 | 5 | Japan |
Chloroneb | 83 | 2675-77-6 | 0.2 | EPA |
Chloropropylate | 83 | 5836-10-2 | 0.1 | no studies |
Chlorothalonil | 83 | 1897-45-6 | 0.6 | Blueberries - Health Canada |
Chlorpropham | 83 | 101-21-3 | 3 | WHO ADI 60kg |
Chlorotoluron | 83 | 15545-48-9 | 0.2 | WHO Class U unlikely Hazardous |
cis-nonachlor | 83 | 5103-73-1 | 0.03 | |
Clethodim | 83 | 99129-21-2 | 0.1 | EPA sum |
ClethodimA | 83 | 99129-21-2 | 0.1 | |
ClethodimB | 83 | 99129-21-2 | 0.1 | |
Clofentezine | 83 | 74115-24-5 | 0.1 | EU |
Clothianidin | 83 | 210880-92-5 | 0.3 | Apples - Health Canada |
Coumaphos | 83 | 56-72-4 | 0.03 | |
Crotoxyphos | 83 | 7700-17-6 | 0.1 | WHO obsolete, MSDS Highly toxic |
Cyanazine | 83 | 21725-46-2 | 0.02 | Japan |
Cyazofamid | 83 | 120116-88-3 | 0.02 | HC/EPA |
Cycloate | 83 | 1134-23-2 | 0.1 | WHO Class III Slightly Hazardous |
Cycluron | 83 | 2163-69-1 | 0.1 | no studies; WHO obsolute |
Cyflufenamid | 83 | 180409-60-3 | 0.24 | ADI @ 10g per day |
Cymoxanil | 83 | 57966-95-7 | 0.08 | ADI @ 10g per day |
Cyproconazole | 83 | 94361-06-5 | 0.07 | EU sum |
CyproconazoleA | 83 | 94361-06-5 | 0.07 | |
CyproconazoleB | 83 | 94361-06-5 | 0.07 | |
Cyprodinil | 83 | 121552-61-2 | 4 | Highbush blueberries - Health Canada |
Cyromazine | 83 | 66215-27-8 | 0.3 | HC |
DEF | 83 | 78-48-8 | 0.1 | |
Demeton-O&S | 83 | 8065-48-3 | 0.1 | no studies |
Demeton-O | 83 | 298-03-3 | 0.1 | no studies |
Demeton-S | 83 | 126-75-0 | 0.1 | no studies |
Desmedipham | 83 | 13684-56-5 | 0.05 | HC/EPA |
Diallate, cis | 83 | 2303-16-4 | 0.1 | no studies |
Diallate, trans | 83 | 2303-16-4 | 0.1 | no studies |
Diazinon_Oxon | 83 | 962-58-3 | 0.3 | |
Dicloran | 83 | 99-30-9 | 0.3 | |
Dichlobenil | 83 | 1194-65-6 | 0.1 | Health Canada |
Dichlofenthion | 83 | 97-17-6 | 0.1 | EPA Mod Toxic; WHO obsolete |
Diclobutrazol | 83 | 75736-33-3 | 0.1 | no studies; WHO obsolete |
Dicofol o,p' | 83 | 10606-46-9 | 0.12 | ADI 60kg bw |
Dicrotophos | 83 | 141-66-2 | 0.2 | EPA |
Diethofencarb | 83 | 87130-20-9 | 0.2 | EU |
Difenoconazole | 83 | 119446-68-3 | 0.6 | |
DifenoconazoleA | 83 | 119446-68-3 | 0.6 | |
DifenoconazoleB | 83 | 119446-68-3 | 0.6 | |
Diflubenzuron | 83 | 35367-38-5 | 0.05 | EPA |
Dimethomorph | 83 | 110488-70-5 | 6 | Cabbages - Health Canada |
DimethomorphA | 83 | 110488-70-5 | | |
DimethomorphB | 83 | 110488-70-5 | | |
Dimoxystrobin | 83 | 149961-52-4 | 0.24 | EU |
Diniconazole | 83 | 83657-24-3 | 0.1 | WHO Class III Slightly Hazardous |
Dinotefuran | 83 | 165252-70-0 | 0.05 | EPA |
Dioxacarb | 83 | 6988-21-2 | 0.1 | no study; WHO obsolete |
Dioxathion | 83 | 78-34-2 | 0.05 | US NTP Highly Toxic; WHO obsolete |
Diphenamid | 83 | 957-51-7 | 0.03 | US Water Std |
Diphenylamine | 83 | 122-39-4 | 0.1 | US NTP Moderately Toxic |
Disulfoton | 83 | 298-04-4 | 0.1 | EPA |
Disulfoton sulfone | 83 | 2497-06-5 | 0.1 | |
Diuron | 83 | 330-54-1 | 1 | HC |
Doramectin | 83 | 117704-25-3 | 0.06 | ADI |
Emamectin-benzoate_b1a | 83 | 155569-91-8 | 0.02 | EPA/ EU sum |
Emamectin-benzoate_b1b | 83 | 155569-91-8 | 0.02 | EPA/ EU sum |
EPN | 83 | 2104-64-5 | 0.1 | Japan |
Epoxiconazole | 83 | 106325-08-0 | 0.1 | EU |
Eprinomectin | 83 | 123997-26-2 | 0.6 | ADI (EPA) |
EPTC | 83 | 759-94-4 | 0.1 | HC |
Etaconazole | 83 | 60207-93-4 | 0.1 | no study; WHO Obsolete |
EtaconazoleA | 83 | 60207-93-4 | 0.1 | |
EtaconazoleB | 83 | 60207-93-4 | 0.1 | |
Ethiofencarb | 83 | 29973-13-5 | 0.6 | Japan |
Ethiprole | 83 | 181587-01-9 | 1.7 | HC/ EPA |
Ethirimol | 83 | 23947-60-6 | 0.2 | WHO Class U Unlikely Hazardous |
Ethofumesate | 83 | 26225-79-6 | 0.5 | EPA |
Ethoprop | 83 | 13194-48-4 | 0.02 | EPA |
Ethoprop | 83 | 13194-48-4 | 0.02 | EPA |
Ethoxyquin | 83 | 91-53-2 | 1 | Food Standards Australia Amendment 155 |
Ethoxyquin | 83 | 91-53-2 | 1 | Food Standards Australia Amendment 155 |
Etoxazole | 83 | 153233-91-1 | 3 | ADI 60kg |
Etridiazole | 83 | 2593-15-9 | 0.1 | HC |
Famoxadone | 83 | 131807-57-3 | 0.02 | HC/EU/EPA |
Famphur | 83 | 52-85-7 | 0.1 | EPA |
Fenamidone | 83 | 161326-34-7 | 0.02 | HC/EPA |
Fenamiphos | 83 | 22224-92-6 | 0.05 | |
Fenamiphos sulfone | 83 | 31972-44-8 | 0.05 | |
Fenamiphos sulfoxide | 83 | 31972-43-7 | 0.05 | |
Fenarimol | 83 | 60168-88-9 | 0.05 | EU |
Fenarimol | 83 | 60168-88-9 | 0.2 | WHO Class U Unlikely to be Hazardous |
Fenazaquin | 83 | 120928-09-8 | 0.1 | EU |
Fenobucarb | 83 | 3766-81-2 | 0.3 | Japan |
Fenbuconazole | 83 | 114369-43-6 | 0.05 | HC/EPA |
Fenhexamid | 83 | 126833-17-8 | 4 | blueberries - Health Canada |
Fenoxycarb | 83 | 79127-80-3/ 72490-01-8 | 1 | EU |
Fenpropimorph | 83 | 67564-91-4 | 0.1 | EU |
Fenpyroximate | 83 | 111812-58-9/ 134098-61-6 | 0.1 | EU |
Fenuron | 83 | 101-42-8 | 0.2 | WHO Unlikely Hazardous; WHO Obsolete |
Fipronil | 83 | 120068-37-3 | 0.02 | EPA |
Fluazifop-butyl | 83 | 69806-50-4 | 0.03 | HC |
Flonicamid | 83 | 158062-67-0 | 0.2 | HC/EPA |
Flubendiamide | 83 | 272451-65-7 | 0.02 | EPA |
Fluchloralin | 83 | 33245-39-5 | 0.1 | |
Fludioxonil | 83 | 131341-86-1 | 0.4 | |
Flufenacet | 83 | 142459-58-3 | 0.05 | HC/EPA |
Flufenoxuron | 83 | 101463-69-8 | 0.5 | EPA |
Flumioxazin | 83 | 103361-09-7 | 0.02 | HC |
Fluometuron | 83 | 2164-17-2 | 0.1 | EPA |
Fluoxastrobin | 83 | 361377-29-9 | 0.07 | HC |
Fluquinconazole | 83 | 136426-54-5 | 0.1 | EU |
Fluridone | 83 | 59756-60-4 | 0.1 | |
Flusilazole | 83 | 85509-19-9 | 0.04 | EPA |
Flutolanil | 83 | 66332-96-5 | 0.5 | EU |
Flutriafol | 83 | 76674-21-0 | 0.1 | EU |
Folpet | 83 | 133-07-3 | 0.1 | HC/EU |
Formetanate_HCl | 83 | 23422-53-9 | 0.5 | HC |
Fuberidazole | 83 | 3878-19-1 | 0.2 | EU |
Furalaxyl | 83 | 57646-30-7 | 0.1 | WHO ClassIII Slightly Hazardous |
Furathiocarb | 83 | 65907-30-4 | 0.01 | Detection Limit |
Halofenozide | 83 | 112226-61-6 | 0.1 | |
Hexachlorocyclopentadiene | 83 | 77-47-4 | 0.06 | US Water Std; US NTP Slightly to Highly Toxic |
Hexaconazole | 83 | 79983-71-4 | 0.3 | |
Hexazinone | 83 | 51235-04-2 | 0.6 | EPA |
Hexythiazox | 83 | 78587-05-0 | 0.5 | EU |
Hydramethylnon | 83 | 67485-29-4 | 0.05 | EPA |
5-Hydroxythiabendazole | 83 | 948-71-0 | 0.6 | |
Imazalil | 83 | 35554-44-0 | 5 | Citrus fruits - Health Canada |
Imidacloprid | 83 | 138261-41-3 | 3.5 | Highbush blueberries - Health Canada |
Indoxacarb | 83 | 144171-61-9 | 1 | Cranberries - Codex |
Ipconazole | 83 | 1252255-28-7 | 0.1 | HC/ EPA sum |
IpconazoleA | 83 | 1252255-28-7 | 0.1 | HC/ EPA sum |
IpconazoleB | 83 | 1252255-28-7 | 0.1 | HC/ EPA sum |
Iprodione | 83 | 36734-19-7 | 5 | strawberries - Health Canada |
Iprovalicarb | 83 | 140923-17-7 | 2 | Grapes - Health Canada |
IprovalicarbA | 83 | 140923-17-7 | | |
IprovalicarbB | 83 | 140923-17-7 | | |
Isodrin | 83 | 465-73-6 | 0.1 | no studies; WHO obsolete |
Isoprocarb | 83 | 2631-40-5 | 0.5 | Japan |
isoproturon | 83 | 34123-59-6 | 0.05 | EU |
Ivermectin | 83 | 70288-86-7 | 0.1 | |
Kresoxim-methyl | 83 | 143390-89-0 | 1 | |
Leptophos | 83 | 21609-90-5 | 0.1 | no studies; WHO obsolete |
Linuron | 83 | 330-55-2 | 0.1 | EU |
Mandipropamid | 83 | 374726-62-2 | 0.2 | |
Mefenacet | 83 | 73250-68-7 | 0.1 | Japan |
Mepanipyrim | 83 | 110235-47-7 | 0.6 | EU |
Mepronil | 83 | 55814-41-0 | 1 | Japan |
Mesotrione | 83 | 104206-82-8 | 0.01 | HC/EPA |
Metaflumizone | 83 | 139968-49-3 | 0.4 | EU |
Metalaxyl | 83 | 57837-19-1 | 3 | Highbush blueberries - Health Canada |
Metazachlor | 83 | 67129-08-2 | 0.2 | WHO Class U Unlikely Hazardous |
Metconazole | 83 | 125116-23-6 | 0.4 | Highbush blueberries - Health Canada |
Methabenzthiazuron | 83 | 18691-97-9 | 0.05 | Japan |
methiocarb | 83 | 2032-65-7 | 0.2 | EU |
methomyl | 83 | 16752-77-5 | 0.5 | HC |
Methoprotryne | 83 | 841-06-5 | 0.2 | no study; WHO obsolete |
Methoxyfenozide | 83 | 161050-58-4 | 4 | Highbush blueberries - Health Canada |
Metobromuron | 83 | 3060-89-7 | 0.048 | EFSA 2014 ADI at 10g/day |
Metolachlor | 83 | 51218-45-2 | 0.1 | EPA |
Metoxuron | 83 | 19937-59-8 | 0.2 | WHO Class U Unlikely Hazardous |
Metribuzin | 83 | 21087-64-9 | 0.05 | HC/EPA |
Mevinphos | 83 | 7786-34-7 | 0.2 | HC |
Mevinphos_1 | 83 | 7786-34-7 | 0.2 | |
Mevinphos_2 | 83 | 7786-34-7 | 0.2 | |
Mexacarbate | 83 | 315-18-4 | 0.05 | MSDS Highly Toxic |
MGK-264_1 | 83 | 113-48-4 | 0.1 | |
MGK-264_2 | 83 | 113-48-4 | 0.1 | |
Molinate | 83 | 2212-67-1 | 0.1 | Japan |
Monolinuron | 83 | 1746-81-2 | 0.2 | WHO Class U Unlikely Hazardous |
Moxidectin | 83 | 113507-06-5 | 0.12 | |
Myclobutanil | 83 | 88671-89-0 | 1.5 | Highbush blueberries - Health Canada |
1-naphthol | 83 | 90-15-3 | 7 | Carbaryl in Highbush blueberries - Health Canada, metabolite of carbaryl |
Napropamide | 83 | 15299-99-7 | 0.1 | HC/EPA |
Neburon | 83 | 555-37-3 | 0.2 | WHO Class U Unlikely Hazardous |
Nitenpyram | 83 | 120738-89-8/ 150824-47-8 | 5 | EPA |
Norflurazon | 83 | 27314-13-2 | 0.05 | EPA |
Norflurazon desmethyl | 83 | 23576-24-1 | 0.1 | |
Novaluron | 83 | 116714-46-6 | 0.05 | HC |
Nuarimol | 83 | 63284-71-9 | 0.1 | WHO Class III Slightly Hazardous |
Oxadixyl | 83 | 77732-09-3 | 0.05 | EU |
Oxamyl | 83 | 23135-22-0 | 0.1 | HC |
Oxamyl oxime | 83 | 30558-43-1 | 0.1 | |
Oxydemeton methyl sulfone | 83 | 17040-19-6 | 0.05 | |
Paclobutrazol | 83 | 76738-62-0 | 0.05 | EU |
Pebulate | 83 | 1114-71-2 | 0.1 | WHO Class II Mod Hazardous |
Penconazole | 83 | 66246-88-6 | 0.1 | EU |
Pencycuron | 83 | 66063-05-6 | 0.1 | EU |
Pentachlorobenzene | 83 | 608-93-5 | 0.05 | |
Penthiopyrad | 83 | 183675-82-3 | 0.1 | HC/EPA |
Perthane | 83 | 72-56-0 | 0.1 | no study |
Phenmedipham | 83 | 13684-63-4 | 0.1 | HC/EPA |
Phenothrin | 83 | 26002-80-2 | 0.1 | EPA |
2-Phenylphenol | 83 | 90-43-7 | 0.4 | |
Phorate | 83 | 298-02-2 | 0.05 | EU |
Phorate sulfone | 83 | 2588-04-7 | 0.05 | |
Phorate sulfoxide | 83 | 2588-03-6 | 0.05 | |
Phosphamidon | 83 | 13171-21-6 | 0.05 | FAO/WHO |
Phoxim | 83 | 14816-18-3 | 0.1 | EU |
Picoxystrobin | 83 | 117428-22-5 | 0.09 | ADI WHO 2013 |
Pirimicarb | 83 | 23103-98-2 | 0.1 | HC |
PrallethrinA | 83 | 67747-09-5 | 0.1 | |
PrallethrinB | 83 | 67747-09-5 | 0.1 | |
Prochloraz | 83 | 67747-09-5 | 10 | Citrus Fruits - EU |
Promecarb | 83 | 2631-37-0 | 0.1 | no study; WHO obsolete |
Prometon | 83 | 1610-18-0 | 0.05 | US Water Std |
Prometryn | 83 | 7287-19-6 | 0.05 | HC/EPA |
Pronamide | 83 | 23950-58-5 | 0.1 | US Water Std |
Propachlor | 83 | 1918-16-7 | 0.078 | EPA RfD @ 10g/day |
Propamocarb | 83 | 24579-73-5 | 2.4 | ADI @ 10g/day |
Propargite | 83 | 2312-35-8 | 0.06 | ADI @ 10g/day |
Propazine | 83 | 139-40-2 | 0.25 | EPA |
Propham | 83 | 122-42-9 | 0.1 | US Water Std |
Propiconazole | 83 | 60207-90-1 | 0.1 | HC |
Propoxur | 83 | 114-26-1 | 0.2 | EU |
Prothioconazole | 83 | 178928-70-6 | 0.1 | HC/EPA |
Pymetrozine | 83 | 123312-89-0 | 0.02 | HC |
Pyracarbolid | 83 | 24691-76-7 | 0.1 | no study; WHO obsolete |
Pyraclostrobin | 83 | 175013-18-0 | 3.5 | Blueberries - Health Canada |
Pyridaben | 83 | 96489-71-3 | 0.05 | HC |
Pyridaben | 83 | 96489-71-3 | 0.6 | |
Pyrimethanil | 83 | 53112-28-0 | 0.5 | HC |
Pyriproxyfen | 83 | 95737-68-1 | 0.1 | HC |
Quinoxyfen | 83 | 124495-18-7 | 0.08 | HC |
Rimsulfuron I | 83 | 10453-86-8 | 0.1 | |
Rimsulfuron II | 83 | 10453-86-8 | 0.1 | |
Rimsulfuron | 83 | 122931-48-0 | 0.05 | HC |
Rotenone | 83 | 83-79-4 | 0.1 | WHO Class II Mod Hazardous |
Sebuthylazine | 83 | 7286-69-3 | 0.1 | no data |
Secbumeton | 83 | 26259-45-0 | 0.1 | no study; WHO obsolete |
Sethoxydim | 83 | 74051-80-2 | 0.2 | HC/EPA |
